Waiver Favors™: 2020 Week 11 Fantasy Football Pickups
By Ha Kung Wong Week 11 Fantasy Football Pickups
Twitter: @FBGarbageTime
As I do every year over the last 8 years, I’m here to help with waiver wire adds via my weekly Waiver Favors article! And I’m assuming if you’re a returning reader, you won your fantasy football championship last year, so congratulations!But it’s a new year, so I’ll make a couple suggestions for after Week 11 of the 2020 fantasy football season. You’re welcome. Again.
As usual, all pickups are available in at least 50% of Yahoo standard fantasy football leagues (with some minor exceptions) as of Sunday evening.
Taysom Hill
QB – New Orleans Saints – 42% Owned
There are plenty of Taysom Hill haters out there. And you shouldn’t be one of them. Hill auditioned for the starting job with Drew Brees on IR, surprisingly keeping Jameis Winston on the bench. While expectations were low, he managed to complete 18 of 23 passes for 233 yards, rush 10 times for 51 yards and two TDs against the Falcons. Sure, the Falcons defense isn’t great, but Hill threw the ball much better than we expected and didn’t throw any picks. Rushing TDs are also a nice bump in standard scoring leagues, so go grab him in any 12-team leagues or deeper in which you need a QB, and particularly in all two QB leagues.
Philip Rivers
QB – Indianapolis Colts – 26% Owned
Philip Rivers hasn’t been consistent, but the Colts keep winning and with Michael Pittman Jr. returning from injury and ramping up to speed, Rivers’ arrow is looking up. He completed 24 of 36 passes for 288 yards and 3 TDs in a showdown against the Packers. The upside is there and he gets to face a Titans’ defense that’s much less than a 100% next, so feel free to consider him in any two QB leagues, or in 14-team leagues or deeper.
Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | Cmp | Att | Cmp% | Yds | TD | Int | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | @ | JAX | L 20-27 | 36 | 46 | 78.26 | 363 | 1 | 2 | 88.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MIN | W 28-11 | 19 | 25 | 76.00 | 214 | 1 | 1 | 97.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NYJ | W 36-7 | 17 | 21 | 80.95 | 217 | 1 | 0 | 125.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | @ | CHI | W 19-11 | 16 | 29 | 55.17 | 190 | 1 | 0 | 86.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | @ | CLE | L 23-32 | 21 | 33 | 63.64 | 243 | 0 | 2 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CIN | W 31-27 | 29 | 44 | 65.91 | 371 | 3 | 1 | 105.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | @ | DET | W 41-21 | 23 | 33 | 69.70 | 262 | 3 | 0 | 123.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BAL | L 10-24 | 25 | 43 | 58.14 | 227 | 0 | 1 | 62.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | @ | TEN | W 34-17 | 29 | 39 | 74.36 | 308 | 1 | 0 | 105.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upco | Upco | Upco | Upco | Upco | Upco | Upco | Upco | Upco | Upco | Upco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GNB | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | |
12 | TEN | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | |
13 | @ | HOU | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev | Prev |
Colt | Colt | Colt | Colt | Colt | Colt | Colt | Colt | Colt | Colt | Colt |
James White
RB – New England Patriots – 40% Owned
It’s folly to try and predict exactly how the Patriots will deploy RBs week-to-week, but James White was slowly being phased out until Rex Burkhead was carted off with injury in Week 11, and White stepped in to an expanded role. White had 5 carries for 19 rush yards and caught 6 of 8 targets for 64 receiving yards. Damien Harris is clearly leading the way on early down work, but White seems to be the preferred back on passing downs and in catch-up mode, which the Patriots looks to be in frequently. So feel free to consider White in 12-team PPR leagues and deeper.
Denzel Mims
WR – New York Jets – 5% Owned
This is getting a little deep, but we know the Jets are terrible and will continue to need to throw the ball to keep up. That’s exactly where 2nd round pick Denzel Mims can fit in. He’s been back for a month now and has exceeded 40 yards in every game so far, including catching 3 of 8 targets for 71 yards in Week 11 against the Chargers. If you’re looking to try and catch lightening in a bottle, there are worst lottery tickets to stash in 14-team leagues or deeper.
Damiere Byrd
WR – New England Patriots – 2% Owned
If it’s folly to predict Pats RBs, it’s even more folly to try a predict Pats WR distributions week to week. And although I still prefer Jakobi Meyers, Damiere Byrd did break out with 6 receptions from 7 targets for 132 yards and a TD, the first Cam has thrown to a WR this season. Byrd has been an anomaly this season with one of the biggest gaps between routes run and targets in the league, which was no more obvious than his Week 10 0-target performance. If you need WR help, he’s worth a stash in 14-team leagues or deeper.
Keke Coutee
WR – Houston Texans – 0% Owned
Remember when Keke Coutee was a thing? Well, with both Randall Cobb and Kenny Stills going out with an injury in Week 11, Coutee stepped in as the WR3 in Houston and caught 2 of 4 targets for 10 yards and TD, his first since 2018 and only his second in his career. That being said, his Deshaun Watson remains on a roll, and Cobb and Stills sit out, Coutee has some low end flex appeal for 16-team leagues or deeper.
UPDATE for Monday Night Football
Check back for updates!
And here’s who I’ve recommended in previous weeks that I still think deserve a look. I’ve highlighted in Orange the previous pickups that stood out again in Week 11:
10-Team Leagues
QB – Justin Herbert
WRs – Chase Claypool, Justin Jefferson
12-Team Leagues
QB – Kirk Cousins
RBs – Salvon Ahmed, Kalen Ballage, Mike Davis, Chase Edmonds (particularly leagues that count return yards), Wayne Gallman, Damien Harris, Darrell Henderson, Nyheim Hines (PPR), Duke Johnson, J.D. McKissic (PPR)
WRs – Robby Anderson, Brandon Ayuik, Travis Fulgham, Tee Higgins, Michael Pittman Jr., Josh Reynolds, Curtis Samuel, Sterling Shepard
TEs – Dalton Schultz, Irv Smith Jr., Robert Tonyan
14-Team Leagues
QBs – Derek Carr, Drew Lock
RBs – Malcolm Brown, Gus Edwards, Devonta Freeman, Jerick McKinnon, La’Mical Perine, Boston Scott, Jordan Wilkins
WRs – Nelson Agholor, Cole Beasley, Kendrick Bourne, Keelan Cole, Corey Davis, Gabriel Davis, KJ Hamler, Mecole Hardman, Rishard Higgins, Alshon Jeffery, Allen Lazard, Jakobi Meyers, Zach Pascal, Tim Patrick, Breshad Perriman, Henry Ruggs, Laviska Shenault, Sammy Watkins
TEs – Jimmy Graham, Logan Thomas
16-Team Leagues
QBs – Nick Foles, Jake Luton, Tua Tagovailoa
RBs – Devontae Booker, DeeJay Dallas (subject to Chris Carson‘s injury), Tyler Ervin, JaMycal Hasty, Carlos Hyde, Justin Jackson, D’Ernest Johnson, Joshua Kelley, Dion Lewis, Alexander Mattison, Scotty Miller, Benny Snell Jr., Jeff Wilson Jr.
WRs – Jakeem Grant, Deonte Harris
TEs – Harrison Bryant, Drew Sample
Check back every week for more Waiver Favors!